The following is a database of Gameload (from mobs) weapons.
I will update this database as I get more information. Your contributions are welcome. Please send them by personal note to “Boot Watlok”.
-Watlok
Quality Explanation | |
Awesome | the best for their level |
Great | not the best, but worthwhile |
Good | an acceptable substitute |
Okay | only really viable with a high bonus tag |
Bad | avoid |
Legend | |||
Term | Description | Term | Description |
Name | Name | Wflag | Weapon flag |
Quality | How good is it? | Dam | Average Damage |
Lvl | Level | Wt. | Weight |
Range | Level range possible | Area | Area where it is found |
√ | Is the level range verified? | Mob | Mob it is found on |
Type | Weapon type | A | Does it have any anti flags? |
Dtype | Damage type | M | Is it metal? (For tempering) |
Name | Quality | Lvl | Range | √ | Type | Dtype | Wflag | Dam | Wt. | Area | Mob | A | M |
a hand scythe | Bad | 3 | 3 | N | dagger | slice | – | 6 | 2 | Kimr’s Farm | ?? | N | Y |
a rabbit’s bite | Bad | 3 | 3 | N | spear | pierce | – | 4 | 2 | Kimr’s Farm | ?? | N | N |
bear claw | Great | 5 | 6 | N | mace | claw | – | 9 | 1 | WTC | ?? | N | N |
a drumstick | Good | 10 | 7-10 | N | sword | beating | – | 10 | 3 | Art of Melody | a black key | N | N |
a WTC arming sword | Good | 10 | 10-12 | N | sword | cleave | – | 10 | 1 | WTC | ?? | N | Y |
a WTC bagh nakh | Good | 10 | 7-13 | Y | exotic | slice | – | 10 | 1 | WTC | ?? | N | Y |
a WTC guisarm | Good | 10 | 7-11 | N | polearm | thrust | – | 10 | 1 | WTC | ?? | N | Y |
a WTC knout | Good | 10 | 7-13 | Y | whip | sting | – | 10 | 1 | WTC | ?? | N | N |
a WTC ono | Good | 10 | 7-10 | N | axe | chop | – | 10 | 1 | WTC | ?? | N | Y |
a WTC roundel dagger | Good | 10 | 9-12 | N | dagger | pierce | – | 10 | 1 | WTC | ?? | N | Y |
a WTC spiked mace | Good | 10 | 7-13 | Y | mace | smash | – | 10 | 1 | WTC | ?? | N | Y |
a WTC student motivator | Awesome | 15 | 16 | N | exotic | shock | – | 22 | 1 | WTC | ?? | N | Y |
a riding crop | Awesome | 21 | 19-22 | N | whip | whip | – | 50 | 0 | Terramire | Captain Appaloosa | N | N |
a mighty axe | Awesome | 30 | 27-32 | N | axe | wrath | – | 69 | 10 | Terramire | a rabbit guard | N | Y |
a Set of Shrew Claws | Awesome | 30 | 29-32 | N | exotic | claw | – | 69 | 10 | Infestation | the forest shrew | N | N |
a crystal shard | Okay | 33 | 42 | N | exotic | slice | poisoned | 47 | 7 | ?? | ?? | N | N |
a bone dagger | Okay | 41 | 39-42 | N | dagger | pierce | – | 58 | 3 | Andarin | a plainsman | N | N |
a crude bronze sword | Bad | 42 | 42-45 | N | sword | slash | – | 58 | 5 | Cradlebrook | a bandit | N | Y |
a guard’s short sword | Bad | 45 | 47 | N | sword | slice | shocking | 60 | 5 | Earth Plane 4 | guard? | N | Y |
a Scout’s Blade | Okay | 45 | 42-45 | N | sword | slash | – | 64 | 7 | Cradlebrook | a Cradlebrook scout | N | Y |
a short stabbing sword | Bad | 45 | 45 | N | sword | stab | – | 62 | 5 | Cradlebrook | a swordsman | N | Y |
a stout spear | Bad | 45 | 43 | N | spear | pierce | – | 62 | 7 | Cradlebrook | a spearman | N | Y |
a wooden flute | Bad | 45 | 44 | N | mace | pound | – | 62 | 3 | Cradlebrook | a musician | N | N |
a Blade of Light | Good | 50 | 51-53 | N | sword | divine power | – | 75 | 14 | Yurgach Domain | champion?? | Y | N |
a lochaber axe | Good | 50 | 52 | N | polearm | cleave | vorpal | 78 | 17 | Flying Citadel | centaur guard? | N | Y |
a steel hand | Good | 50 | 53 | N | axe | slice | – | 75 | 6 | Onyx Bazaar | timepiece | N | Y |
a thorn whip | Okay | 50 | 50-53 | N | whip | whip | sharp | 73 | 5 | Cradlebrook | Hrothgar | N | N |
a twisted bronze dagger | Bad | 50 | 47-49 | N | dagger | pierce | – | 67 | 1 | Cradlebrook | an assassin | N | Y |
Bynnl’s Claw | Good | 50 | 48-53 | N | dagger | pierce | – | 75 | 9 | Sho’aram | Bynnl the Ancient | N | N |
the Sword of the Bandit-King | Okay | 50 | 47-52 | N | sword | decaying touch | vorpal | 73 | 4 | Cradlebrook | the Bandit-King | N | Y |
The Barber’s Razor | Good | 51 | 51-53 | N | dagger | slice | sharp | 78 | 5 | Gold Rush | the barber | N | Y |
a Large Curved Pike | Okay | 55 | 54-58 | N | polearm | slash | – | 81 | 15 | Woobleville | a Sea Snake Guard | N | Y |
a Massive Axe Hewn of Stone | Okay | 55 | 52-58 | Y | axe | beating | – | 81 | 18 | Woobleville | a Sea Snake Warrior | N | N |
a shard of glass | Bad | 55 | 55 | N | dagger | slice | – | 76 | 5 | Paradise Lost | a wandering Damned | N | N |
a troll’s club | Bad | 55 | 54 | N | exotic | pound | – | 68 | 5 | Earth Plane 4 | troll? | N | N |
a vampire dagger | Bad | 55 | 54-56 | N | dagger | pierce | vampiric | 75 | 2 | Fractured Lands | A Liavango vampire | N | Y |
a Wickedly Sharp Stiletto | Okay | 55 | 55-56 | N | dagger | stab | sharp | 81 | 15 | Woobleville | a Sea Snake Assassin | N | Y |
a nice steel broadsword | Good | 58 | 55-58 | N | sword | slash | – | 88 | 6 | Fractured Lands | Hilau Liavango | N | Y |
a Blade of Pure Light | Great | 60 | 62 | N | sword | divine power | – | 98 | 16 | Yurgach Domain | gatekeeper?? | Y | N |
a branding iron | Great | 60 | 58-61 | N | exotic | thwack | – | 96 | 8 | Paradise Lost | Jayivard | Y | Y |
a heavy mace | Good | 60 | 58-63 | N | mace | crush | – | 94 | 6 | Paradise Lost | a soldier of Nephelus | N | Y |
a short, sharp Reman sword | Bad | 60 | 60-63 | N | sword | chop | – | 79 | 8 | Reme | a mortally wounded legionnaire | N | Y |
a Templar Longsword | Great | 60 | 57-63 | Y | sword | divine power | – | 96 | 6 | Paradise Lost | a Templar | N | Y |
kobold sticker | Good | 60 | 59 | N | exotic | pierce | vorpal | 93 | 8 | Zangar | ?? | N | Y |
Longsword of the Baron | Great | 60 | 60-62 | N | sword | slash | vampiric | 96 | 20 | Fractured Lands | Baron Liavango | N | Y |
sword?? | Okay | 60 | 58-59 | N | sword | slash | – | 90 | 15 | Diamond Reach | an orc? | N | Y |
a dagger with a rosewood cross hilt | Good | 65 | 62-68 | Y | dagger | stab | – | 101 | 2 | Rosewood | a Templar guard | N | Y |
a flaming bronze dagger (1) | Bad | 65 | 63-65 | N | dagger | pierce | flaming | 93 | 15 | Paradise Lost | Baronette Obedience | N | Y |
a flaming bronze dagger (2) | Bad | 65 | 62-67 | N | dagger | pierce | flaming | 93 | 6 | Paradise Lost | Baronette Obedience | N | Y |
a huge war mace | Okay | 65 | 62-68 | Y | mace | blast | – | 96 | 15 | Rosewood | a Templar Patrol | N | Y |
a longsword with a rosewood cross hilt | Okay | 65 | 62-68 | Y | sword | slash | – | 94 | 10 | Rosewood | a Templar guard | N | Y |
a whirlwind | Great | 65 | 62-68 | Y | exotic | air | – | 104 | 7 | Flying Citadel | ?? | N | N |
an ebon-runed longsword | Bad | 65 | 62-68 | Y | sword | slash | – | 88 | 10 | Paradise Lost | Lieutenant Lirat | N | Y |
an incredibly long pike | Good | 65 | 62-68 | Y | polearm | thrust | – | 99 | 10 | Rosewood | ?? | N | N |
Laurence’s sword | Great | 65 | 65-67 | N | sword | divine power | – | 104 | 15 | Flying Citadel | Laurence? | Y | Y |
Michael’s Battle-Axe | Great | 65 | 62-65 | N | axe | cleave | flaming | 104 | 22 | Flying Citadel | Michael? | Y | Y |
>-Poisoned Darts-> | Bad | 70 | 67-71 | N | dagger | pierce | poisoned | 96 | 10 | Earth Plane 4 | Sateon | Y | N |
a blunt club | Great | 70 | 69-72 | N | mace | smash | – | 112 | 11 | Diatz | A saboteur | N | N |
a crystalline whip | Good | 70 | 69-72 | N | whip | sting | – | 111 | 8 | Paradise Lost | Princess Lilith | N | N |
a homemade dagger | Good | 70 | 67 | N | dagger | stab | sharp | 108 | 3 | Diatz | Tilmer | N | Y |
a metal club | Great | 70 | 70 | N | mace | pound | – | 113 | 25 | Vlad-Shamir | DDC? | N | Y |
a pitchfork | Good | 70 | 68 | N | polearm | pierce | – | 108 | 10 | Rosewood | a stablehand | N | Y |
a practice sword | Great | 70 | 70-73 | N | sword | pound | – | 115 | 15 | Rosewood | a practicing Templar (6936) | N | N |
a Rusty Sword | Awesome | 70 | 70-72 | N | sword | slash | – | 120 | 50 | Nenukon | Skeletal Warrior | N | Y |
a Sharp Elven Dagger | Great | 70 | 70 | N | dagger | pierce | – | 114 | 2 | Killing Fields | a wicked elf | N | Y |
a silvery flail | Bad | 70 | 70 | N | flail | mental energy | – | 88 | 7 | Paradise Lost | Prince Belial | N | Y |
a Skeletal Bow | Good | 70 | 67-70 | N | bow | bite | vorpal | 111 | 40 | Nenukon | Skeletal Archer | N | N |
a small troll mace | Good | 70 | 70 | N | mace | smash | – | 108 | 30 | Anthrox | the troll guard | N | Y |
an old and worn broom | Awesome | 70 | 67-73 | Y | polearm | thwack | – | 122 | 5 | Rosewood | a tired looking mother | N | N |
Goblin Scimitar | Okay | 70 | 69-70 | N | dagger | slash | flaming | 101 | 3 | Nenukon | Goblin | N | Y |
Naga Claws | Okay | 70 | 71 | N | exotic | claw | – | 101 | 3 | Nenukon | Naga Paladin | N | Y |
Small Demon Claws | Okay | 70 | 68 | N | exotic | sting | – | 101 | 2 | Nenukon | Lesser Demon | N | N |
the Lifecleaver | Great | 70 | 68-70 | N | axe | slash | vampiric | 115 | 40 | Paradise Lost | Prince Beelzebub | N | Y |
the Spear of Destiny | Good | 70 | 67-73 | Y | spear | friction | – | 110 | 30 | Paradise Lost | Prince Moloch | N | Y |
Warrior Sword of the Far Country | Bad | 70 | 67-73 | Y | sword | slash | – | 93 | 5 | Nenukon | Paladin of the Lynx Tribe | N | Y |
a maul | Great | 75 | 72-78 | N | mace | crush | – | 124 | 50 | Plane1 | a titan | N | Y |
A Blacksmith’s Hammer | Great | 76 | 74-78 | N | exotic | pound | – | 126 | 10 | Diatz | Bortan | Y | Y |
a bloody looking longsword | Good | 80 | 77-83 | Y | sword | slice | sharp | 128 | 20 | Rosewood | an insane Templar | N | Y |
a huge side of beef | Awesome | 80 | 77-83 | Y | exotic | beating | – | 135 | 15 | Rosewood | A kitchen cook | N | N |
a tarnished silver Pilum spear | Okay | 80 | 83 | N | spear | pierce | – | 116 | 20 | Reme | a stocky Reman centurian | N | Y |
|[jewelled longsword]| | Bad | 90 | 91-92 | N | sword | slice | vampiric | 165 | 4 | Aardington | A watchful guard | N | Y |
a Dragon’s Longsword | Bad | 90 | 92 | N | sword | slash | sharp | 169 | 2 | Silver Volcano | a dragon guard | N | Y |
a nasty-looking torture device | Bad | 90 | 88 | N | exotic | stab | vampiric | 153 | 5 | Rosewood | a torturing Inquisitory | N | Y |
a Wave runner’s whip | Bad | 90 | 90 | N | whip | whip | – | 160 | 10 | ? | Captain of the Wave Runner? | N | N |
Ancient Spear of the Naga | Bad | 90 | 89 | N | spear | pierce | – | 87 | 30 | Nenukon | ?? | N | Y |
Invisible Claws | Bad | 90 | 92 | N | exotic | air | – | 110 | 5 | Nenukon | Air Demon | N | N |
a foil | Bad | 94 | 91-97 | Y | dagger | pierce | – | 168 | 5 | Plane1 | a thief einheriar | N | Y |
Holy Avenger “Faith Restorer” | Bad | 94 | 91-97 | Y | sword | slash | – | 168 | 25 | Plane1 | a paladin einheriar | N | Y |
the Staff of the Magus | Bad | 94 | 92-97 | N | spear | pound | – | 169 | 15 | Plane1 | a mage einheriar | N | No |
a large dagger | Bad | 95 | 95 | N | dagger | pierce | – | 173 | 10 | Pompeii | ?? | N | Y |
a red hot poker | Bad | 95 | 95 | N | polearm | stab | flaming | 175 | 10 | Rosewood | a torturing Inquisitory | N | Y |
a long bow | Okay | 96 | 93-97 | N | bow | blast | – | 190 | 15 | Plane1 | a ranger einheriar | N | N |
a mighty steel voulge | Okay | 96 | 93-98 | N | spear | bite | – | 189 | 35 | Plane1 | a warrior einheriar | N | Y |
an anointed flail | Okay | 96 | 93-99 | Y | flail | beating | – | 189 | 20 | Plane1 | a cleric einheriar | N | Y |
a sharp steel axe | Bad | 98 | 95-101 | Y | axe | cleave | sharp | 185 | 40 | Reme | guard commander | N | Y |
a Flaming Spear | Bad | 100 | 100-102 | N | spear | flaming bite | flaming | 190 | 10 | Diamond Reach | ? | N | Y |
a Lightning Blade | Bad | 100 | 98-102 | N | sword | shocking bite | shocking | 192 | 15 | Diamond Reach | a watchful cityguard?? | N | Y |
a weeping blade | Good | 100 | 99-101 | N | dagger | decaying touch | sharp | 207 | 5 | Rosewood | the Pope’s agent | N | Y |
a wooden staff | Okay | 100 | 101 | N | spear | thwack | – | 200 | 5 | Insanitaria | ? | N | N |
an illusionary shortsword | Good | 100 | 97-102 | N | sword | mental energy | flaming | 215 | 10 | Reme | a stout dwarven palace guard | N | Y |
Ancestral Sword of the Bear Tribe | Bad | 100 | 100 | N | sword | slash | – | 140 | 25 | Nenukon | Bear Master of Battle | N | Y |
Ancestral Sword of the Fox Tribe | Bad | 100 | 100 | N | sword | slash | – | 178 | 50 | Nenukon | Fox Demon | N | Y |
Fox War Mace | Bad | 100 | 97 | N | flail | crush | vorpal | 112 | 5 | Nenukon | Fox Master of Battle | N | Y |
Hude Demon Claws | Bad | 100 | 103 | N | exotic | wrath | – | 104 | 60 | Nenukon | Greater Demon | N | N |
The Blade of Light | Good | 100 | 101 | N | dagger | light | sharp | 215 | 2 | Yurgach Domain | an Order of the Light soldier | N | N |
The White Magic | Bad | 100 | 100 | N | exotic | magic | – | 174 | 30 | Nenukon | Bastion | N | N |
a gladius | Good | 103 | 103 | N | sword | thrust | – | 218 | 15 | Pompeii | ?? | N | Y |
a gold-hilted rapier | Great | 103 | 100-106 | Y | sword | magic | – | 223 | 35 | Reme | Emperor Octavian | Y | Y |
blackberry thorn | Great | 110 | 110 | N | dagger | pierce | – | 240 | 2 | Arboretum | ?? | N | N |
jehanine’s silver dagger | Good | 110 | 107-113 | Y | dagger | acidic bite | sharp | 237 | 5 | Reme | Empress Jenanine | N | Y |
The Wrath of Monuhi | Bad | 110 | 108-109 | N | exotic | wrath | – | 196 | 1 | Nenukon | Monuhi | N | N |
FlAmInG Sword =>> | Great | 115 | 115 | N | sword | flaming bite | flaming | 253 | 20 | Dak’Tai | ?? | N | Y |
a bolt and crossbow | Great | 120 | 117-121 | N | exotic | flaming bite | poisoned | 270 | 5 | Uprising | a dark elf archer | N | N |
a dark iron scimitar | Great | 120 | 120 | N | sword | slash | sharp | 270 | 2 | Uprising | a dark elf infantry | N | Y |
a longsword with a golden sunburst | Great | 120 | 117-123 | Y | sword | slash | – | 264 | 15 | Rosewood | a Templar guard | N | Y |
a silver mace | Good | 120 | 118 | N | mace | wail | – | 250 | 35 | Dusy Valley | ? | N | Y |
a well-used longsword | Great | 120 | 117-123 | Y | sword | slash | vorpal | 268 | 20 | Rosewood | Lord Jaques de Courcey | N | Y |
Elven Wood Axe | Great | 120 | 117-120 | N | axe | slash | ? | 268 | 20 | Agroth? | ? | ? | ? |
Sword of Darkness | Okay | 120 | 122 | N | sword | decaying touch | vorpal | 240 | 25 | Diamond Reach | black knight? | Y | Y |
a shining rapier | Great | 123 | 123-124 | N | exotic | slice | – | 276 | 3 | Uprising | a dark elf blademaster | N | Y |
The Morphing Old Broom | Okay | 125 | 125 | N | polearm | changing | changing | 253 | 20 | Diamond Reach | Tuxedo Dioguy?? | N | N |
a cowhide snakewhip | Great | 127 | 124-129 | N | exotic | acidic bite | shocking | 287 | 2 | Uprising | a dark elf matron | N | Y |
a curved sword | Okay | 140 | 140-143 | N | sword | slice | sharp | 283 | 20 | Aiighialla | dallaway warrior? | N | Y |
the bloody, hacked leg a horse | Bad | 150 | 149 | N | exotic | grep | – | 268 | 30 | Bonds | ? | N | N |
a short sword named “Talon” | Good | 153 | 151-156 | N | sword | shocking bite | shocking | 347 | 15 | MOD | Alaric | N | Y |
a finely ground granite axe | Great | 157 | 156-160 | N | axe | slice | – | 367 | 30 | MOD | A Stone giant guard | N | N |
a hefty hammer | Great | 157 | 154-160 | Y | hammer | changing | changing | 363 | 3 | Uprising | a dark elf blacksmith | N | Y |
a military pick | Good | 157 | 155-159 | N | exotic | stab | poisoned | 355 | 25 | MOD | a Stone giant berserker | N | N |
an elegant longbow | Great | 157 | 154-159 | N | bow | thwack | frost | 360 | 3 | Uprising | a dark elf archer | N | N |
Mistridge Halbred | Okay | 159 | 156-162 | Y | polearm | chop | – | 344 | 23 | Mistridge | Gaston | N | Y |
a fine-bladed Dwarven mithril axe | Good | 160 | 160-162 | N | axe | decaying touch | – | 358 | 20 | MOD | Guy near Mendan? | N | Y |
Long Thin Blade | Okay | 160 | 162-163 | N | dagger | stab | – | 342 | 9 | Mistridge | elven citizen? | N | Y |
Rapier | Okay | 160 | 158-163 | N | sword | stab | sharp | 341 | 7 | Mistridge | Courtnay d’Assini | N | Y |
a diamond tipped longsword | Great | 167 | 165-170 | N | sword | friction | vorpal | 389 | 22 | MOD | an elite Stone giant guard | N | N |
a silvery white dragonspear | Good | 167 | 167 | N | spear | charge | – | 379 | 25 | MOD | an elite Stone giant guard | Y | Y |
a mithril greatsword named “Ice” | Okay | 170 | 170 | N | sword | slice | sharp | 352 | 20 | Winterlands? | Sir Laurence? | N | Y |
a quill pen | Bad | 170 | 170 | N | dagger | slice | – | 343 | 1 | Witches | Elfrida, the governess | N | Y |
Mistridge Dagger | Great | 170 | 167-173 | Y | dagger | thrust | sharp | 392 | 10 | Mistridge | Lydie | N | Y |
Wind Elf Quarterstaff | Okay | 170 | 168 | N | polearm | earth | – | 357 | 12 | Mistridge | elven citizen? | N | N |
a make-shift club | Great | 171 | 168-173 | N | hammer | crush | – | 397 | 2 | Tribal Origins | a buried-alive explorer | N | N |
_- BOW OF CHAOS -_ | Great | 175 | 175 | N | bow | changing | changing | 406 | 20 | Mistridge | elven citizen? | N | N |
Leechblade | Great | 177 | 175-177 | N | exotic | suction | vampiric | 414 | 10 | Mistridge | deathbringer? | N | N |
Flare | Good | 178 | 178 | N | axe | slice | flaming | 396 | 50 | MOD | Eldar Krysten | N | N |
*Fire Gem Sword* | Great | 180 | 179-183 | N | exotic | flame | flaming | 420 | 5 | Dread Tower | alert guard? | N | Y |
a heavy hammer | Great | 180 | 177-180 | N | mace | smash | – | 417 | 35 | Mistridge | Gregory | N | Y |
Ancient Battle Axe | Great | 180 | 179-182 | N | axe | cleave | – | 425 | 25 | Eternal Autumn | ? | N | Y |
Bow of Fletcher | Bad | 180 | 178 | N | bow | pound | – | 369 | 3 | Avian Kingdom | Fletcher elf person on walls? | N | N |
Devilment | Great | 180 | 177-180 | N | mace | changing | changing | 426 | 5 | Nix | Nixie Devilment? | N | N |
Dwarven War Hammer | Great | 180 | 177-179 | N | mace | smash | – | 417 | 12 | Avian Kingdom | Dwarf Guy? | N | Y |
Mistridge Spear | Great | 180 | 177-183 | Y | polarm | stab | – | 420 | 33 | Mistridge | Torlen | N | Y |
Ash | Great | 182 | 180 | N | sword | life dragin | vampiric | 420 | 22 | MOD | King Mendan | N | N |
Yoshiroji | Bad | 184 | 184 | N | dagger | charge | – | 373 | 20 | Glamdursil | Ikoku? | Y | Y |
a Dwarven Axe | Great | 189 | 186-192 | Y | axe | cleave | – | 443 | 22 | Eternal Autumn | a dwarven guard | N | Y |
-‘-,{@ | Great | 190 | 187-190 | N | dagger | changing | changing | 443 | 4 | Eternal Autumn | a beautiful faerie | N | N |
a whipper-snapper clubbing cane | Great | 190 | 187-193 | Y | mace | beating | – | 445 | 5 | Eternal Autumn | a curmudgeonly gnome | N | N |
a wooden training dagger | Great | 190 | 187-192 | N | dagger | stab | – | 445 | 10 | Kiksaadi | A young boy | N | N |
Judgement | Great | 190 | 191 | N | hammer | smash | – | 445 | 20 | Stormhaven | the white guard commander | N | Y |
Sword of Purity | Great | 190 | 190 | N | sword | slice | sharp | 445 | 8 | Avian Kingdom | Furai | N | Y |
<<<aset of sharp eagle talons>>> | Great | 195 | 195 | N | dagger | pierce | vorpal | 459 | 5 | Kiksaadi | eagle?? | N | Y |
a rusty sword | Great | 195 | 193-197 | N | sword | slash | vorpal | 455 | 12 | Eternal Autumn | the solemn knight | N | Y |
the breath of an ancient wyrm | Great | 195 | 193-197 | N | exotic | flaming vite | – | 455 | 1 | Eternal Autumn | the skeletal wyrm | N | N |
A Ruler | Great | 196 | 194-196 | N | polearm | thwack | shocking | 464 | 20 | School of Horror | Teacher? | N | N |
A Bloody Blacksmith’s Hammer | Great | 199 | 199 | N | mace | pound | vampiric | 463 | 20 | Kiksaadi | K….? | N | Y |
a Nyne Shortsword | Great | 200 | 200 | N | sword | slash | – | 470 | 20 | Nyne | ?? | N | Y |
Divine Sword | Good | 200 | 196-200 | N | sword | divine power | – | 453 | 50 | Mistridge | Lohr | N | Y |
Dull Stiletto | Great | 200 | 200 | N | dagger | peck | poisoned | 470 | 2 | ?? | ?? | N | Y |
Felix’s Dagger of Death | Good | 200 | 196 | N | dagger | decaying touch | vampiric | 455 | 7 | Mistridge | Felix Necromius | N | N |
Thandcrist | Great | 200 | 200 | N | axe | crush | vampiric | 475 | 20 | Titans’ Keep | ?? | N | N |
the statue’s sword | Great | 200 | 200 | N | sword | slash | – | 470 | 20 | Eternal Autumn | the statue of Callus | N | N |
a hero’s sword | Great | 201 | 201 | N | sword | slice | vorpal | 475 | 21 | Crossroads | ?? | N | Y |
a Nyne Scimitar | Great | 201 | 201 | N | polearm | stab | – | 475 | 25 | Nyne | ?? | N | Y |
a standard issue sword | Great | 201 | 201 | N | sword | slice | vorpal | 475 | 21 | Crossroads | ?? | N | Y |
Gullinbladnir | Great | 201 | 201 | N | dagger | divine power | vorpal | 475 | 15 | Yggdrasil | Freyr, God of Light | N | Y |
Titanic Blare | Great | 201 | 201 | N | exotic | wail | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Blessing | Great | 201 | 201 | N | axe | divine power | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Breeze | Great | 201 | 201 | N | flail | air | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Corroder | Great | 201 | 201 | N | whip | slime | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Desolation | Great | 201 | 201 | N | axe | freezing bite | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Despair | Great | 201 | 201 | N | axe | decaying touch | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Drill | Great | 201 | 201 | N | dagger | pierce | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Dynamo | Great | 201 | 201 | N | exotic | shock | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Flash | Great | 201 | 201 | N | mace | light | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Gloom | Great | 201 | 201 | N | polearm | shadow | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Ground | Great | 201 | 201 | N | polearm | earth | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Hyetal | Great | 201 | 201 | N | axe | water blast | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Metastasis | Great | 201 | 201 | N | exotic | changing | changing | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Rage | Great | 201 | 201 | N | dagger | flaming bite | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Render | Great | 201 | 201 | N | sword | slash | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Smash | Great | 201 | 201 | N | mace | smash | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Taboo | Great | 201 | 201 | N | axe | magic | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Titanic Thoughts | Great | 201 | 201 | N | flail | mental energy | vorpal | 475 | 33 | Titans’ Keep | ?? | N | N |
Tome of the <>Relyks<> | Great | 201 | 201 | N | exotic | mental energy | – | 475 | 4 | ?? | ?? | N | N |
Tentative Average Damage Formula For weapons Level 45 to level 80
Average damage maximum = (Weapon level – 45) * 2.1 + 62
Tentative Average Damage Formula For weapons Level 100 to Level 200
Average damage maximum = (Weapon Level – 100) * 2.6 + 215
Monkey Magic and Monkey bone should be in the Awesome category
Bolt and Crossbow removed as it can’t be bloot (given by mob)
Mota in stone has a great weapon when blooted even at Shiny
A Bloody Blacksmith’s Hammer – Kiksaadi Cove – Katlian