Summary of Aardwolf Goal Rewards
π Summary
Goals in Aardwolf offer far more than just lore β they unlock real, tangible advantages for players. Whether youβre hunting for powerful gear, unlocking portals, or bypassing frustrating mobprogs, completing goals can significantly improve your gameplay experience.
This guide breaks down each goal’s potential rewards and highlights the most impactful ones with a star-based rating:
- β β β Must-Do Goals β Major enhancements like shortcuts, bypasses, or unique unlocks that drastically improve the area.
- β β Quality of Life β Smaller benefits that make exploration or farming smoother.
- β Equipment Goals β Goals that reward decent EQ (note: goal EQ may have randomized stats).
From early areas like Academy to endgame zones like Ocean Park and Empyrean, thisΒ list helps you plan which goals are worth your time and why.
πΊοΈ Sample of Goal Rewards
(Note: This is a small preview. The full list continues below.)
| Goal Name | Level | Rating | Reward Summary |
|---|---|---|---|
| Academy | 1 | β β β | Portal, boots requirement bypass |
| Petstore | 15 | β β β | Auto-given display keys; Portal |
| Kobaloi | 25 | β β β | Bypass pass purchase (palace/fishing); 10 QP |
| Empyrean | 199 | β β β | Bypass all outfit/mobprog requirements; direct city access |
| Ocean Park | 201 | β β β | 20 QP, L201 neck EQ, shortcut bypasses |
π Possible Goal Rewards
Completing Goals can grant one or more of the following rewards:
π° Currency & Progression
- Gold β Often ranges from a few thousand to over 100k.
- Trains / Practices β Permanent stat progression boosts.
- Quest Points (QPs) β Useful for purchasing quest armor & weapons, wishes, mastery, potential, or super-hero’ing. (See HELP QP, WISH, POTENTIAL, QUEST EQUIPMENT, MASTERY)
π Portals
- Area Entrances β Most portals land at the beginning of the area.
- Special Locations β Some portals offer strategic landing spots (e.g., inside boss rooms or beyond aggro sections).
π‘οΈ Equipment (EQ)
- Level-appropriate gear β May include weapons, armor, or hold items.
- Randomized stats β Goal EQ often varies per run; ensure
autolootis enabled to collect rewards.
β¨ Special Area Benefits
- Non-aggro status β Aggressive mobs ignore you after completing the goal.
- Mobprog skips β Bypass item checks or triggered interactions.
- Timegate removal β Access mobs or rooms that are normally time-locked.
- Shortcuts / Warps β Skip mazes or tedious travel paths.
- Free access β Waives entry fees or item requirements.
- Unlock sub-areas β Gain access to hidden zones or encounters.
Aardwolf Goals
Goal Name |
Level |
Rating |
Reward Summary |
|---|---|---|---|
| Academy | 1 | *** | Portal, Boot requirement |
| Believer | 1 | 5 QP, 3 trains; L1 Wrist Eq | |
| Farm | 1 | * | 10 QP, L1 Torso Eq |
| Lidnesh2 | 1 | 15 QP | |
| Amusement | 5 | *** | Special (access all ride rooms for free, just βsay rideβ) |
| Legend | 5 | Portal | |
| Melody | 5 | * | L1 Float Eq |
| Sennarre2 | 5 | 3 Trains, 5k gold, L1 ear eq, extra statless eq | |
| Vale | 5 | No visible reward other than the info message upon completion. | |
| Wtc | 10 | ** | Non-aggro guards, 10 QP, 2 trains |
| Wildwood | 10 | 5 QP, 5k gold | |
| Solan | 10 | 8 QP | |
| Orlando | 10 | 2k gold, 3 trains, l5 eye eq | |
| Carnivale | 10 | 8 QP | |
| Graveyard | 10 | *** | Special (access mobs during day by βripβ in graves) |
| Chaprenula | 10 | 20 QP | |
| Camps | 10 | 5-10 trains; 5-19 QP | |
| Lidnesh | 10 | [Not sure difference between 1 & 2] | |
| Nalondir | 15 | 10 QP | |
| Sennarre | 15 | [Not sure difference between 1 & 2] | |
| Petstore | 15 | *** | Special (given keys to display upon entering area); Portal |
| Hoard | 15 | 10 QP; bag | |
| Sirens | 15 | 10 QP; L1 waist eq | |
| Childsplay | 15 | 12 QP, l15 shield | |
| Callhero | 15 | Portal; 15 QP | |
| Ascent | 15 | l6 wrist eq | |
| Fireswamp | 15 | 3 trains; 5k gold; misc item | |
| Beer | 18 | 12 QP | |
| Cineko | 20 | 10 QP | |
| Gnomalin | 20 | l35 eye eq | |
| Hodgepodge | 20 | l30 leg eq | |
| Sandcastle | 20 | 15QP; 4 trains | |
| Thieves | 20 | Crystalised Lotus Blosum; unlocks Killing Fields goal | |
| Zodiac | 20 | l30 leg eq | |
| Zoo | 20 | 1 train; gold | |
| Weather | 25 | 15 QP; 5 trains | |
| Terramire | 25 | ** | Special (access exp zone) L30 weapon for AQ |
| Kobaloi | 25 | *** | Bypass (Nolonger need to buy passes [palace or fishing] to access area); 10 QP |
| Infest | 25 | 5 QP | |
| Cats | 25 | 10 QP; 2 train; l28 finger eq | |
| Glimmerdim | 25 | l26 wrist eq | |
| Spyreknow | 29 | l30 weapon (based on pclass) | |
| Canyon | 30 | 5 trains | |
| Fayke | 30 | 12 QP; 2 train; 5 prac; 10k gold | |
| Gallows | 30 | * | 10 QP; L21 leg eq |
| Hatchling | 30 | 2 QP; misc item | |
| Minos | 30 | ** | Shortcut (enter tunnel at entrance takes you to treasure room) |
| Necro | 30 | *** | Bypass (say crypt at elder to move straight there, skipping zombie mobprog) |
| Verume | 30 | l41 wrist eq | |
| Jotun | 35 | 3 trains | |
| Dhalgora | 35 | 8 QP | |
| DSR | 35 | *** | Shortcuts (to Cathedral, castle & mine [mine mobprog???]) |
| Mudwog | 35 | 5 QP | |
| Atlantis | 36 | L20 shield | |
| Andarin | 40 | 5 QP | |
| Conflict | 40 | l41 neck eq | |
| Labyrinth | 40 | 15 QP; eq from list (random load) | |
| Raganatittu | 40 | 15 QP; 2 trains; non-agro from Nag (canβt say Iβve noticed this agro to start with) | |
| Shouggoth | 40 | l41 wrist eq | |
| Ahner | 45 | l41 eye eq | |
| Bazaar | 45 | *** | non-agro upon entrance to bazar; 12 QP |
| Coral | 45 | 10 QP | |
| Cradlebrook | 45 | l41 dagger (see comments in guide for detour reqβd; l41 boots | |
| Salt | 45 | 15 QP | |
| Reme | 50 | ** | non-agro at intersection; l51 body eq |
| Landofoz | 50 | ** | Bypass (Skip the no recall tornado rooms to either munchkins or wizard) |
| Maelstrom | 50 | *** | Special (stops random directions for the 4 exits at bottom of Maelstrom); l41 neck eq (also gives underwater breaking) |
| Greece | 50 | l51 head eq | |
| Fractured | 55 | l55 waist eq | |
| Kingsholm | 55 | *** | Special (say next in each seal to progress, no need to loot keys, although some mobs are agro still); shortcuts from area entrance; 15 QP |
| Wooble | 55 | Portal; l60 leg eq; l58 body eq | |
| Fields | 60 | l101 hold item; unlock Nyne goal. [Note, area has multiple AQs for Portal & Eq] Goldrush 60: 1 gold ore (for tempering/sell) | |
| Nulan | 60 | *** | Special (Give master hunter items looted from mobs to pull them from hiding waiting to the plains outside their timezone); 15 QP |
| Cathedral | 65 | 3 trains, L51 leg eq | |
| Citadel | 70 | *** | Bypass (Gargoyles nolonger block you) Portal Bypass (lands at gargoyles, skipping good/evil sections & mobprogs) |
| Fortress | 70 | ???. (Multiple poAQs/Rare drops for portal/eq) | |
| Hedge | 70 | * | 2x l71 finger eq, l71 wrist eq |
| Tilule | 75 | 25 QP; l75 neck eq | |
| Songpalace | 75 | ** | shortcuts (Dressing room, royal box or queenβs room); 20 QP; l75 light eq; l80 neck eq |
| Knossos | 80 | Portal; l80 head eq | |
| Diatz | 80 | 15 QP; l80 leg eq; l80 waist eq | |
| Deneria | 80 | Portal; l80 light eq | |
| Bliss | 85 | * | l91 eyes |
| Lemdagor | 85 | *** | 10 QPS; l101 wrist eq (can buy additional after goal); pre-requisit for benefit of Prosper 1 goal (kill Sycorax without balls) |
| Ruins | 85 | 5 QP | |
| Volcano | 85 | 17 QPs; 1k exp; 5 true silver ore | |
| Aardington | 90 | 18 QP; 28k gold; 10 trains | |
| Alehouse | 90 | 20 QP | |
| Hawklord | 90 | *** | Special (can loot keys from mine guards without the uniform mobptogs); Special (can fly back from mines to floating temple); l91 ear eq |
| Illoria | 90 | Portal | |
| Losttime | 90 | Portal; 10k gold | |
| Ruins3 | 90 | ** | Portal; chance to enter future town directly |
| Jenny | 91 | 20 QP | |
| Snuckles | 95 | Portal; l95 light eq | |
| Arena | 95 | ** | Byass (Guard no longer charges admission, moves you straight in); No-Save Portal (can be made perm through further aq) |
| Ruins2 | 95 | 100k gold plus X * 10k gold | |
| Firebird | 100 | ** | In-area shortcuts (to each Tzar/king) |
| Monastery | 100 | 8 trains or 101 leg eq | |
| Nenukon | 100 | *** | In-area bypass (chance to skip direct from Exile to Camps) |
| Northstar2 | 100 | ** | Special (Access extra area with lots of evil mobs) |
| Pompeii | 100 | * | Portal & Gloves |
| Siege1 / Siege2 | 100 | ** | Shortcuts; level 101 body eq (can be upgraded); Special (clues to open safe) for upgrading eq |
| Tombs | 100 | *** | In-area shortcuts (from front room); In-area Bypass (return direct to front room from anywhere (Including the maze) |
| Yurgach | 100 | 25 QP; chance of portal | |
| Scarred | 110 | *** | In-area Bypass (Pete gives key without having to loot corpses first) |
| Stone | 110 | *** | Non-Aggros; l131 eyes eq |
| Prosper2 | 110 | *** | Special Portal (Lands direct on island, Skipping Witch section) |
| Prosper | 110 | *** | In-area Bypass (Removes requirements to gather all 4 orbs to kill Witch [must have completed Lem-Dagor for benefit]); Equipment |
| Nursing | 110 | 20 QP; l101 head eq | |
| FT1 | 110 | l129 neck eq (options for l120 ear & back too) | |
| Elemental | 110 | * | Back Eq; Special (direct access back from inside to valley) |
| Duskvalley | 110 | multiple eq | |
| Arboretum | 115 | *** | In-Area Bypass (skip direct to each section without gathering mobprog reqs) |
| Damned | 115 | 5k gold: l91 waist eq | |
| Insanitaria | 115 | Portal | |
| Xylmos | 120 | *** | Special Portal (Bypasses rock/ether/rubber); l101 eye eq |
| Wonders | 120 | 15 QP | |
| Tairayden | 120 | 10 QP | |
| Stuff | 120 | ** | Special (free entry to area); l131 hold rq; Special (can captute shadows with just the hold eq); optional 131 float eq; optional 131 feet/arms/waist eq (all rotdeath, can be toggled for 2tp) |
| Deathtrap | 120 | *** | l121 back eq; non-agro (when wearing cloak) |
| Darklight | 120 | *** | Portal (skips vidblain) l122 waist eq |
| Cards | 120 | l151 hold eq (4 different versions available) | |
| Masq | 120 | *** | Special (Can go direct to Mansion or ball at anytime & without mask/invite); Portal; l230 eyes eq |
| Livingmine | 120 | *** | choice of l131 finger/wrist eq (can farm additional pieces; prerequisit for Empyrean goal |
| Agroth | 125 | Portal | |
| Quarry | 125 | ** | 8 QP; Special (Access to caves for chance to loot fossil ore) |
| Stronghold | 125 | Portal; l101 eyes eq; l101 waist eq | |
| Gilda | 130 | Portal | |
| Northstar | 130 | ** | Special (Access special area with lots of good mobs) |
| Talsa | 130 | *** | Special (skip eq loot requirements to pass Sarah/Lenna/Commander/bishop/bodyguard, pay gold instead); further AQs for Portal to area & portal to Ruins sub-section |
| Yarr | 135 | * | l130 feet eq; l131 finger eq) |
| Diner | 135 | *** | Special (No longer need uniform/toy to access kiddie play); 2x QReset tokens |
| Sanguine | 140 | *** | Special (Larry no longer blocks access); 10 QP; l141 neck eq |
| Desertdoom | 140 | Portal; l141 eyes eq | |
| FT2 | 140 | Portal (to Sea King Dominion, not to ft2); chance at multiple eqs | |
| Slaughter | 145 | l141 waist eq | |
| Horath | 150 | *** | 15 QP; 150 eyes eq; Special (When wearing the cloak, can bypass the set of locked doors, direct to the dragon) |
| Imagi | 150 | * | l151 finger eq (decent stats) |
| Rosewood | 150 | 40k gold; 40 QP | |
| Village | 150 | 10 QP; L140 eye eq | |
| Winter | 150 | * | l161 wrist eq |
| Xmas | 150 | *** | special (snowman no longer agro at entrance); 5 trains |
| Drageran | 155 | l151 back eq | |
| Uprising | 160 | 25 QP; optional extra step for 130 light eq | |
| Nanjiki | 160 | * | Portal (need to turn portal in to complete goal, but can rerun); l161 back eq; special (shortcut from start of area and end of each zone to start of each zone) |
| Sahuagin | 160 | * | special (travel directly from elf at start to prison and back to start); random eq from long list |
| Arisian | 160 | Portal; 10k gold | |
| Cougarian | 160 | ** | Special (donβt need dictionary to pass doctor; Portal; l161 back eq; 2* l161 ear eq |
| Bonds | 161 | Portal; special (acts as key at reception area) | |
| Annwn | 170 | *** | Special (say docks to access them, skip mask mobprog) |
| Gathering | 170 | * | Special (can farm blueprints from mobs in factory and turn then in for l171 wrist or ear EQ. Stat allocated is random reach time, but can repeatedly farm to get stat of choice) |
| Raukora | 170 | Portal; l150 dagger | |
| Sagewood | 170 | 10 trains, 10k gold, l161 finger eq | |
| Desolation | 175 | * | l171 arms; l178 light; Shortcuts (type secret tunnels at start of area to access room with exits throughout area) |
| Origins | 175 | 10 QP; l171 body eq | |
| Adaldar | 180 | *** | Special Portal (lands in room with exits to all 4 areas without any mobprog reqs) |
| Empire | 180 | Portal; l181 body | |
| Helegear | 180 | *** | Special (get transported directly to either iceberg from eternal); Portal (limited number of uses, farmed from Gvord); additional aq for l181 finger, ear & wrist eq |
| Autumn | 185 | *** | choice: Special Portal (lands in second half of area, past fitch) or l200 body |
| Desert | 185 | ** | Special (ay prison 2e of entrance to access prison without buying tickets) |
| Nottingham | 190 | *** | Special (say camp at shakey to skip maze/John) |
| Rebellion | 190 | *** | Special (Quick access to both battlefield and eq that allows you to damage mobs there); l181 ear eq |
| Kearvek | 190 | Portal | |
| Astral | 190 | l200 waist eq | |
| Caldera | 190 | 10 QP | |
| Avian | 195 | ** | Shortcut (From start of area to shrine, bypass aggro section) |
| Cataclysm | 195 | Portal | |
| Glamdursil | 195 | Portal | |
| Lagoon | 195 | Portal | |
| Omentor | 195 | *** | Shortcuts (from near start to various locations, skip agroβs); Portal; l201 head eq; l200 finger eq |
| Times | 195 | l199 ear eq | |
| Empyrean | 199 | *** | Special (Direct access to city without waggoner mobprog/clothes); Special (access to all areas without for change mobprogs); 5 QP |
| Werewood | 200 | *** | Special (no longer get/auto wear cursed lycanthropic aura) |
| Testmaze10 | 200 | ??? | |
| Tanra | 200 | 20 QP; l200 float eq | |
| Stormhaven | 200 | ** | Special (Non aggros); Shortcuts |
| Sanctum2 | 200 | l200 wrist eq | |
| Radiance | 200 | Special (shortcut between specific spots) | |
| Qong | 200 | Portal; l201 light eq; l201 eyes eq | |
| Sanctum | 200 | l200 hold eq | |
| Mayhem | 200 | Portal; l200 finger | |
| Ketu | 200 | l200 back ea | |
| Earthlords | 200 | L200 eye armor | |
| Dundoom | 200 | *** | Special (mobs in area no-longer agro) |
| Cove | 200 | l200 light eq | |
| Oldvanir | 200 | ??? | |
| Nyne | 201 | l230 feet eq; Special (access to extra sub-area) | |
| Oceanpark | 201 | *** | 20 QP; L201 neck eq; special (shortcuts from top of area, bypassing bouncers) |
| Ookushka | 201 | * | ? QP; l201 waist eq |
| Oradrin | 201 | Portal; tier eq | |
| Partroxis | 201 | Portal | |
| Shadowsend | 201 | L201 ring & wrist | |
| Terra | 201 | tier eq | |
| Temple | 201 | Portal; l196 finger eq | |
| Titan | 201 | tier eq | |
| Umari | 201 | Special (entering castle with invitation in Inc transports to study); random item from eq list | |
| Winds | 201 | tier eq | |
| Mistridge | 201 | ** | Special (non agro in forest); Special (item to make fighting owls easier) |
| Wyrm | 201 | *** | Special (type home to leave council) |
| Takeda | 201 | l195 back eq | |
| Inferno | 201 | tier eq | |
| Wyrm2 | 201 | ** | Special (access extra section for exp) |
| Imperial | 201 | ** | Special (Access pupping area) |
| Icefall | 201 | Tier eq | |
| Horizon | 201 | l200 body eq | |
| Hades | 201 | *** | Portal; l210 light eq; Special (Access to underworld) |
| Gwillim | 201 | Portal | |
| Geniewish | 201 | Tier eq | |
| Fortune | 201 | l200 hold eq | |
| Firenation | 201 | l200 arm eq; l200 ear eq (optional extra step); l210 neck eq (optional extra step) | |
| Fens | 201 | Portal; potential tier eq | |
| Dunoir | 201 | *** | 20 QP; Special (non agro near entrance, only need half goal for this) |
| Caravan | 201 | ** | Special (access area with aggro, evil mobs, with high gold drops) |
| Amazon | 201 | Portal; 15 QP; l200 float eq | |
| Afterglow | 201 | L201 neck, ear, weapon | |
| Infamy | 201 | ** | Special (beseech sisters for help, not sure what this meant???) |
| Ygg | 201 | Portal; l220 finger eq | |
| Blackrose | 201 | 10 Quest Points. No longer aggroed. Good for GQers. |

>beseech sisters for help
When you enter infamy and use these beseech commands it will randomly put you on different parts of the levels.
Can I get exact syntax for this? Because no matter what I try to do with beseech I just get errors about it not being a command.